Trainspotting90
20-09-2014, 19:49
http://www.otofotki.pl/img23/obrazki/pz350_top.jpg
All packages include:
- normal & small logos
- left & right backgrounds
...which means everything that is needed to see logos in every possible place in Football Manager 2014!
If you're looking for logos for the season 2012/2013, please visit CM Revolution (http://www.cmrev.com/grafika/logopacki.html)
..:: EUROPE ::..
http://i.imgur.com/ejrjfJW.png European Club Competitions | 227 logos | Download (http://www.mediafire.com/download/r3cm2iszt0ltshz/fm2014-european_club_competitions.rar)
http://i.imgur.com/K76qrhj.png Albania | Tier: 1-2 | 28 clubs | Download (http://www.mediafire.com/download/tqadml2g87bbmtf/fm2014-albania.rar)
http://i.imgur.com/33CP8CP.png Andorra Tier: 1-2 | 22 clubs | Download (http://www.mediafire.com/download/199s9ys5if48hmc/fm2014-andorra.rar)
http://i.imgur.com/NpS2ale.png Armenia | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/xx855lh3aa4zojo/fm2014-armenia.rar)
http://i.imgur.com/ROKjPHc.png Austria | Tier: 1-3 | 68 clubs | Download (http://www.mediafire.com/download/ta54jcny8bs8zfc/fm2014-austria.rar)
http://i.imgur.com/7Pz3MFR.png Azerbaijan | TIer: 1-2 | 25 clubs | Download (http://www.mediafire.com/download/omxv0oa589f7xxr/fm2014-azerbaijan.rar)
http://i.imgur.com/CectNRF.png Belarus | Tier: 1-3 | 41 clubs | Download (http://www.mediafire.com/download/dzlirs1hnm6m628/fm2014-belarus.rar)
http://i.imgur.com/3JdAZvq.png Belgium | Tier: 1-3 | 70 clubs | Download (http://www.mediafire.com/download/ffstpf8jo4ksagf/fm2014-belgium.rar)
http://i.imgur.com/yBn1ib6.png Bosnia & Herzegovina | Tier: 1-2 | 46 clubs |
http://i.imgur.com/kXQIpsg.png Bulgaria | Tier: 1-3 | 90 clubs | Download (http://www.mediafire.com/download/4ulk8uu5c4787jy/fm2014-bulgaria.rar)
http://i.imgur.com/iHTOZGL.png Croatia | Tier: 1-2 | 22 clubs |
http://i.imgur.com/OaPzZdT.png Cyprus | Tier: 1-2 | 29 clubs | Download (http://www.mediafire.com/download/vo5v76gu9s7ptz4/fm2014-cyprus.rar)
http://i.imgur.com/Y339tLz.png Czech Republic | Tier: 1-3 | 66 clubs | Download (http://www.mediafire.com/download/fl3waaaixl1ffpu/fm2014-czech_republic.rar)
http://i.imgur.com/SlTXUS3.png Denmark | Tier: 1-4 | 98 clubs | Download (http://www.mediafire.com/download/r31e9hcmn7nz2vg/fm2014-denmark.rar)
http://i.imgur.com/aK73QYx.png England | Tier 1-6 | 160 clubs | Download (http://www.mediafire.com/download/xxkc9wjlx4186jg/fm2014-england.rar)
http://i.imgur.com/B2y1dkz.png Estonia | Tier: 1-3 | 28 clubs | Download (http://www.mediafire.com/download/11bku28g9gt247o/fm2014-estonia.rar)
http://i.imgur.com/fnysGER.png Faroe Islands | Tier: 1-3 | 29 clubs | Download (http://www.mediafire.com/download/605m5my8d9ipsxv/fm2014-faroe_islands.rar)
http://i.imgur.com/y45URZs.png Finland | Tier: 1-3 | 62 clubs | Download (http://www.mediafire.com/download/b0r1ao4ghkraek5/fm2014-finland.rar)
http://i.imgur.com/bcZcd4l.png France | Tier: 1-4 | 117 clubs | Download (http://www.mediafire.com/download/c455tjqq5djyth4/fm2014-france.rar)
http://i.imgur.com/liwCoUs.png Georgia | Tier: 1-2 | 39 clubs | Download (http://www.mediafire.com/download/wqcbkhxiwixkerg/fm2014-georgia.rar)
http://i.imgur.com/G0ktjda.png Germany | Tier: 1-4 | 146 clubs | Download (http://www.mediafire.com/download/6stcs1e2716ark5/fm2014-germany.rar)
http://i.imgur.com/iNZNIWi.png Gibraltar | Tier: 1-2 | 20 clubs | Download (http://www.mediafire.com/download/be5gueb0b9m27f9/fm2014-gibraltar.rar)
http://i.imgur.com/Opu0WGJ.png Greece | Tier: 1-2 | 46 clubs | Download (http://www.mediafire.com/download/64joogpitn5jncg/fm2014-greece.rar)
http://i.imgur.com/IbeIRqp.png Hungary | Tier: 1-2 | 32 clubs |
http://i.imgur.com/Xgu1Hss.png Iceland | Tier: 1-3 | 36 clubs | Download (http://www.mediafire.com/download/yi14ixg6cuvb414/fm2014-iceland.rar)
http://i.imgur.com/eYUlmsW.png Ireland | Tier: 1-2 | 20 clubs | Download (http://www.mediafire.com/download/ujlsk38d3mdxdrq/fm2014-ireland.rar)
http://i.imgur.com/GQOWBgw.png Israel | Tier: 1-2 | 30 clubs | Download (http://www.mediafire.com/download/8n00468xttayvx0/fm2014-israel.rar)
http://i.imgur.com/kS8a0aW.png Italy | Tier: 1-4 | 111 clubs | Download (http://www.mediafire.com/download/7mwh3s4sd7eekyj/fm2014-italy.rar)
http://i.imgur.com/sSjudlL.png Kazakhstan | Tier: 1-2 | 30 clubs |
http://i.imgur.com/re6sIZn.png Latvia | Tier: 1-2 | 26 clubs | Download (http://www.mediafire.com/download/4ujcc4nqpruatll/fm2014-latvia.rar)
http://i.imgur.com/CRuZYgi.png Lithuania | Tier: 1-2 | 21 clubs | Download (http://www.mediafire.com/download/41t90q461pps490/fm2014-lithuania.rar)
http://i.imgur.com/BilvipH.png Luxembourg | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/s8sw6fol5uuzwag/fm2014-luxembourg.rar)
http://i.imgur.com/S2lhiNv.png Macedonia | Tier: 1-2 | 28 clubs |
http://i.imgur.com/DU9R0AN.png Malta | Tier: 1-3 | 40 clubs | Download (http://www.mediafire.com/download/4b6et73b279kv2c/fm2014-malta.rar)
http://i.imgur.com/0E5Mype.png Moldova | TIer: 1-2 | 26 clubs | Download (http://www.mediafire.com/download/5vebei0017d9aio/fm2014-moldova.rar)
http://i.imgur.com/QYttGo7.png Montenegro | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/w9l2775t4aaz4pd/fm2014-montenegro.rar)
http://i.imgur.com/7EAuGqh.png Netherlands | Tier: 1-3 | 70 clubs | Download (http://www.mediafire.com/download/5eu5y6zcen23ets/fm2014-netherlands.rar)
http://i.imgur.com/gTaM88H.png Northern Ireland | Tier: 1-3 | 42 clubs |
http://i.imgur.com/eAEwFzD.png Norway | Tier: 1-3 | 88 clubs | Download (http://www.mediafire.com/download/7aob71gc1io33u8/fm2014-norway.rar)
http://i.imgur.com/bN9av75.png Poland | Tier: 1-4 | 156 clubs | Download (http://www.mediafire.com/download/9ls1w4877twj0vi/fm2014-poland.rar)
http://i.imgur.com/zybQ7s3.png Portugal | Tier: 1-3 | 116 cubs | Download (http://www.mediafire.com/download/4u4pos221js8fh6/fm2014-portugal.rar)
http://i.imgur.com/6JdEUMt.png Romania | Tier: 1-2 | 43 clubs | Download (http://www.mediafire.com/download/36eve5i9nrkf87o/fm2014-romania.rar)
http://i.imgur.com/JabwTqu.png Russia | Tier: 1-3 | 107 clubs | Download (http://www.mediafire.com/download/6q08v8vrn5hfq7h/fm2014-russia.rar)
http://i.imgur.com/uI68nEz.png San Marino | Tier 1 | 15 clubs | Download (http://www.mediafire.com/download/qfep7tpcxexdd1l/fm2014-san_marino.rar)
http://i.imgur.com/WMLgPbC.png Scotland | Tier: 1-4 | 42 clubs |
http://i.imgur.com/r3p47Ew.png Serbia | Tier: 1-2 | 32 clubs | Download (http://www.mediafire.com/download/ce0jvaddao6hrlt/fm2014-serbia.rar) NEW!
http://i.imgur.com/TerSiJH.png Slovakia | Tier: 1-3 | 56 clubs | Download (http://www.mediafire.com/download/q3e4dobx6xowxbo/fm2014-slovakia.rar)
http://i.imgur.com/yN1zDYz.png Slovenia | Tier: 1-3 | 48 clubs | Download (http://www.mediafire.com/download/t9ypp8xcdv9d9le/fm2014-slovenia.rar)
http://i.imgur.com/y068RQ9.png Spain | Tier: 1-3 | 122 clubs | Download (http://www.mediafire.com/download/6jrt7lmz2y6t9x2/fm2014-spain.rar)
http://i.imgur.com/Y5YxJKm.png Sweden | TIer: 1-4 | 132 clubs | Download (http://www.mediafire.com/download/e95s7ur8w8tcmi9/fm2014-sweden.rar)
http://i.imgur.com/Bs2REUM.png Switzerland | Tier: 1-3 | 36 clubs | Download (http://www.mediafire.com/download/1gc79p4gb8bo3u6/fm2014-switzerland.rar)
http://i.imgur.com/wlYXbTh.png Turkey | Tier: 1-3 | 73 clubs | Download (http://www.mediafire.com/download/kjjmrbuvvtp86vo/fm2014-turkey.rar)
http://i.imgur.com/yVVafDt.png Ukraine | Tier: 1-3 | 51 clubs | Download (http://www.mediafire.com/download/av1xj1cdz4ehz9h/fm2014-ukraine.rar)
http://i.imgur.com/XovgKRB.png Wales | Tier 1 | 12 clubs |
..:: AFRICA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CAF/rsa.png South Africa
..:: ASIA & OCEANIA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/aus.png Australia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/chn.png China | Tier: 1-2 | 32 clubs |
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/hkg.png Hong Kong
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/jpn.png Japan
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/sin.png Singapore
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/kor.png South Korea
..:: NORTH AMERICA AND THE CARIBBEAN ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONCACAF/mex.png Mexico
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONCACAF/usa.png USA
..:: SOUTH AMERICA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/arg.png Argentina
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/bol.png Bolivia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/bra.png Brazil | Tier: 1-3 | 60 clubs |
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/chi.png Chile
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/col.png Colombia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/ecu.png Ecuador
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/par.png Paraguay
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/per.png Peru
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/uru.png Uruguay
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/ven.png Venezuela
All packages include:
- normal & small logos
- left & right backgrounds
...which means everything that is needed to see logos in every possible place in Football Manager 2014!
If you're looking for logos for the season 2012/2013, please visit CM Revolution (http://www.cmrev.com/grafika/logopacki.html)
..:: EUROPE ::..
http://i.imgur.com/ejrjfJW.png European Club Competitions | 227 logos | Download (http://www.mediafire.com/download/r3cm2iszt0ltshz/fm2014-european_club_competitions.rar)
http://i.imgur.com/K76qrhj.png Albania | Tier: 1-2 | 28 clubs | Download (http://www.mediafire.com/download/tqadml2g87bbmtf/fm2014-albania.rar)
http://i.imgur.com/33CP8CP.png Andorra Tier: 1-2 | 22 clubs | Download (http://www.mediafire.com/download/199s9ys5if48hmc/fm2014-andorra.rar)
http://i.imgur.com/NpS2ale.png Armenia | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/xx855lh3aa4zojo/fm2014-armenia.rar)
http://i.imgur.com/ROKjPHc.png Austria | Tier: 1-3 | 68 clubs | Download (http://www.mediafire.com/download/ta54jcny8bs8zfc/fm2014-austria.rar)
http://i.imgur.com/7Pz3MFR.png Azerbaijan | TIer: 1-2 | 25 clubs | Download (http://www.mediafire.com/download/omxv0oa589f7xxr/fm2014-azerbaijan.rar)
http://i.imgur.com/CectNRF.png Belarus | Tier: 1-3 | 41 clubs | Download (http://www.mediafire.com/download/dzlirs1hnm6m628/fm2014-belarus.rar)
http://i.imgur.com/3JdAZvq.png Belgium | Tier: 1-3 | 70 clubs | Download (http://www.mediafire.com/download/ffstpf8jo4ksagf/fm2014-belgium.rar)
http://i.imgur.com/yBn1ib6.png Bosnia & Herzegovina | Tier: 1-2 | 46 clubs |
http://i.imgur.com/kXQIpsg.png Bulgaria | Tier: 1-3 | 90 clubs | Download (http://www.mediafire.com/download/4ulk8uu5c4787jy/fm2014-bulgaria.rar)
http://i.imgur.com/iHTOZGL.png Croatia | Tier: 1-2 | 22 clubs |
http://i.imgur.com/OaPzZdT.png Cyprus | Tier: 1-2 | 29 clubs | Download (http://www.mediafire.com/download/vo5v76gu9s7ptz4/fm2014-cyprus.rar)
http://i.imgur.com/Y339tLz.png Czech Republic | Tier: 1-3 | 66 clubs | Download (http://www.mediafire.com/download/fl3waaaixl1ffpu/fm2014-czech_republic.rar)
http://i.imgur.com/SlTXUS3.png Denmark | Tier: 1-4 | 98 clubs | Download (http://www.mediafire.com/download/r31e9hcmn7nz2vg/fm2014-denmark.rar)
http://i.imgur.com/aK73QYx.png England | Tier 1-6 | 160 clubs | Download (http://www.mediafire.com/download/xxkc9wjlx4186jg/fm2014-england.rar)
http://i.imgur.com/B2y1dkz.png Estonia | Tier: 1-3 | 28 clubs | Download (http://www.mediafire.com/download/11bku28g9gt247o/fm2014-estonia.rar)
http://i.imgur.com/fnysGER.png Faroe Islands | Tier: 1-3 | 29 clubs | Download (http://www.mediafire.com/download/605m5my8d9ipsxv/fm2014-faroe_islands.rar)
http://i.imgur.com/y45URZs.png Finland | Tier: 1-3 | 62 clubs | Download (http://www.mediafire.com/download/b0r1ao4ghkraek5/fm2014-finland.rar)
http://i.imgur.com/bcZcd4l.png France | Tier: 1-4 | 117 clubs | Download (http://www.mediafire.com/download/c455tjqq5djyth4/fm2014-france.rar)
http://i.imgur.com/liwCoUs.png Georgia | Tier: 1-2 | 39 clubs | Download (http://www.mediafire.com/download/wqcbkhxiwixkerg/fm2014-georgia.rar)
http://i.imgur.com/G0ktjda.png Germany | Tier: 1-4 | 146 clubs | Download (http://www.mediafire.com/download/6stcs1e2716ark5/fm2014-germany.rar)
http://i.imgur.com/iNZNIWi.png Gibraltar | Tier: 1-2 | 20 clubs | Download (http://www.mediafire.com/download/be5gueb0b9m27f9/fm2014-gibraltar.rar)
http://i.imgur.com/Opu0WGJ.png Greece | Tier: 1-2 | 46 clubs | Download (http://www.mediafire.com/download/64joogpitn5jncg/fm2014-greece.rar)
http://i.imgur.com/IbeIRqp.png Hungary | Tier: 1-2 | 32 clubs |
http://i.imgur.com/Xgu1Hss.png Iceland | Tier: 1-3 | 36 clubs | Download (http://www.mediafire.com/download/yi14ixg6cuvb414/fm2014-iceland.rar)
http://i.imgur.com/eYUlmsW.png Ireland | Tier: 1-2 | 20 clubs | Download (http://www.mediafire.com/download/ujlsk38d3mdxdrq/fm2014-ireland.rar)
http://i.imgur.com/GQOWBgw.png Israel | Tier: 1-2 | 30 clubs | Download (http://www.mediafire.com/download/8n00468xttayvx0/fm2014-israel.rar)
http://i.imgur.com/kS8a0aW.png Italy | Tier: 1-4 | 111 clubs | Download (http://www.mediafire.com/download/7mwh3s4sd7eekyj/fm2014-italy.rar)
http://i.imgur.com/sSjudlL.png Kazakhstan | Tier: 1-2 | 30 clubs |
http://i.imgur.com/re6sIZn.png Latvia | Tier: 1-2 | 26 clubs | Download (http://www.mediafire.com/download/4ujcc4nqpruatll/fm2014-latvia.rar)
http://i.imgur.com/CRuZYgi.png Lithuania | Tier: 1-2 | 21 clubs | Download (http://www.mediafire.com/download/41t90q461pps490/fm2014-lithuania.rar)
http://i.imgur.com/BilvipH.png Luxembourg | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/s8sw6fol5uuzwag/fm2014-luxembourg.rar)
http://i.imgur.com/S2lhiNv.png Macedonia | Tier: 1-2 | 28 clubs |
http://i.imgur.com/DU9R0AN.png Malta | Tier: 1-3 | 40 clubs | Download (http://www.mediafire.com/download/4b6et73b279kv2c/fm2014-malta.rar)
http://i.imgur.com/0E5Mype.png Moldova | TIer: 1-2 | 26 clubs | Download (http://www.mediafire.com/download/5vebei0017d9aio/fm2014-moldova.rar)
http://i.imgur.com/QYttGo7.png Montenegro | Tier: 1-2 | 24 clubs | Download (http://www.mediafire.com/download/w9l2775t4aaz4pd/fm2014-montenegro.rar)
http://i.imgur.com/7EAuGqh.png Netherlands | Tier: 1-3 | 70 clubs | Download (http://www.mediafire.com/download/5eu5y6zcen23ets/fm2014-netherlands.rar)
http://i.imgur.com/gTaM88H.png Northern Ireland | Tier: 1-3 | 42 clubs |
http://i.imgur.com/eAEwFzD.png Norway | Tier: 1-3 | 88 clubs | Download (http://www.mediafire.com/download/7aob71gc1io33u8/fm2014-norway.rar)
http://i.imgur.com/bN9av75.png Poland | Tier: 1-4 | 156 clubs | Download (http://www.mediafire.com/download/9ls1w4877twj0vi/fm2014-poland.rar)
http://i.imgur.com/zybQ7s3.png Portugal | Tier: 1-3 | 116 cubs | Download (http://www.mediafire.com/download/4u4pos221js8fh6/fm2014-portugal.rar)
http://i.imgur.com/6JdEUMt.png Romania | Tier: 1-2 | 43 clubs | Download (http://www.mediafire.com/download/36eve5i9nrkf87o/fm2014-romania.rar)
http://i.imgur.com/JabwTqu.png Russia | Tier: 1-3 | 107 clubs | Download (http://www.mediafire.com/download/6q08v8vrn5hfq7h/fm2014-russia.rar)
http://i.imgur.com/uI68nEz.png San Marino | Tier 1 | 15 clubs | Download (http://www.mediafire.com/download/qfep7tpcxexdd1l/fm2014-san_marino.rar)
http://i.imgur.com/WMLgPbC.png Scotland | Tier: 1-4 | 42 clubs |
http://i.imgur.com/r3p47Ew.png Serbia | Tier: 1-2 | 32 clubs | Download (http://www.mediafire.com/download/ce0jvaddao6hrlt/fm2014-serbia.rar) NEW!
http://i.imgur.com/TerSiJH.png Slovakia | Tier: 1-3 | 56 clubs | Download (http://www.mediafire.com/download/q3e4dobx6xowxbo/fm2014-slovakia.rar)
http://i.imgur.com/yN1zDYz.png Slovenia | Tier: 1-3 | 48 clubs | Download (http://www.mediafire.com/download/t9ypp8xcdv9d9le/fm2014-slovenia.rar)
http://i.imgur.com/y068RQ9.png Spain | Tier: 1-3 | 122 clubs | Download (http://www.mediafire.com/download/6jrt7lmz2y6t9x2/fm2014-spain.rar)
http://i.imgur.com/Y5YxJKm.png Sweden | TIer: 1-4 | 132 clubs | Download (http://www.mediafire.com/download/e95s7ur8w8tcmi9/fm2014-sweden.rar)
http://i.imgur.com/Bs2REUM.png Switzerland | Tier: 1-3 | 36 clubs | Download (http://www.mediafire.com/download/1gc79p4gb8bo3u6/fm2014-switzerland.rar)
http://i.imgur.com/wlYXbTh.png Turkey | Tier: 1-3 | 73 clubs | Download (http://www.mediafire.com/download/kjjmrbuvvtp86vo/fm2014-turkey.rar)
http://i.imgur.com/yVVafDt.png Ukraine | Tier: 1-3 | 51 clubs | Download (http://www.mediafire.com/download/av1xj1cdz4ehz9h/fm2014-ukraine.rar)
http://i.imgur.com/XovgKRB.png Wales | Tier 1 | 12 clubs |
..:: AFRICA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CAF/rsa.png South Africa
..:: ASIA & OCEANIA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/aus.png Australia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/chn.png China | Tier: 1-2 | 32 clubs |
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/hkg.png Hong Kong
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/jpn.png Japan
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/sin.png Singapore
http://i1286.photobucket.com/albums/a612/leschqo/Flags/AFC/kor.png South Korea
..:: NORTH AMERICA AND THE CARIBBEAN ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONCACAF/mex.png Mexico
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONCACAF/usa.png USA
..:: SOUTH AMERICA ::..
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/arg.png Argentina
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/bol.png Bolivia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/bra.png Brazil | Tier: 1-3 | 60 clubs |
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/chi.png Chile
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/col.png Colombia
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/ecu.png Ecuador
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/par.png Paraguay
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/per.png Peru
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/uru.png Uruguay
http://i1286.photobucket.com/albums/a612/leschqo/Flags/CONMEBOL/ven.png Venezuela